The Festival Screening showcases nominated student works. All media categories will be screened on Friday, May 12th from 10am — 4pm in the Walker Building (120 Boylston). Additionally, select winners from The 24th Annual EVVY Awards will be screened on Sunday, May 14th.
Room 209
| 11:00 AM | Best Comedy Skit | Duration |
|---|---|---|
| Google Earth | 3:57 | |
| White Progressive People Fight Racism | 6:39 | |
| Brokeback to the Future | 2:08 | |
| The First Temptation of Christ | 2:50 | |
| Astronaut Dad | 8:35 | |
| Disappointed Dad | 12:51 | |
| 11:37 AM | Outstanding Vocal Performance | |
| Make This Mine | ||
| It Took Me a While | ||
| Gethsemane | 4:30 | |
| 11:53 AM | Best Produced TV News | |
| Colombia: This Little Old Town | 10:35 | |
| After Hours Episode 3 | 28:00 | |
| WEBN’s Behind the Oscars | 22:00 | |
| 12:54 PM | Best Television Reporter Package | |
| Ipods at Harvard | 1:57 | |
| North End | 3:10 | |
| Ryan Howard Profile | 1:45 | |
| Oscar Packages | 8:00 | |
| 1:09 PM | Best Television Advertisment | |
| EIV News Promo | 0:30 | |
| Coverse | 0:30 | |
| Thursday TV Spot #2 | 0:55 | |
| Emerson Athletics | 0:46 | |
| 1:12 PM | Best 2D Animation | |
| The Drug Effect | 2:31 | |
| EC News Package I, II, III | 6:04 | |
| Practicum News Package | 1:45 | |
| Totem Pole | 4:50 | |
| 1:25 PM | Best 3D Animation | |
| Chromeatose | 2:00 | |
| Tantrum | 3:00 | |
| I Hardly Know Her | 2:27 | |
| 1:33 PM | Best Computer Animation | |
| Elephant | 3:50 | |
| EC News Package I, II, III | 6:04 | |
| 1:43 PM | Best Visual Effects for Video or Film | |
| Bow To Me | 3:00 | |
| The Rind | 8:00 | |
| Nic. Fit. | 5:20 | |
| 2:00 PM | Best Produced Television Under 10 Minutes | |
| Blackbird: Iraq Recut | 3:40 | |
| Welcome to the Little Building | 3:52 | |
| Gasp | 5:55 | |
| November | 3:51 | |
| 2:18 PM | Best MA 202 Final Project | |
| Guerrillas in the Mist | 5:15 | |
| Winter Sun | 6:00 | |
| Ship-Shape | 4:23 | |
| Elevator Girl | 5:16 | |
| 2:39 PM | Best Director for Television | |
| EIV News at 6, March 23, 2006 | 28:00 | |
| EIV News Live Update, March 31, 06 | 5:00 | |
| EIV News Live Update, March 24 | 5:00 | |
| GME April 13, 2006 | 28:00 |
Room 210
| 11:00 AM | Best Video Editor | Duration |
|---|---|---|
| Brother Soldiers | 22:00 | |
| Elevator Girl | 5:16 | |
| November | 3:51 | |
| Me Project and excerpts | 20:20 | |
| Warhol in 2 Minutes | 1:52 | |
| Unicorn Pride | 14:11 | |
| 12:08 PM | Best Film Editor | |
| Desperate Measures | 10:50 | |
| The Fabulous Felix McCabe | 15:45 | |
| Confessional | 12:00 | |
| Exogamy | 10:00 | |
| Hansel and Gretel | 48:49 | |
| 1:46 PM | Best Sound for Television or Film | |
| The Fabulous Felix McCabe | 10:00 | |
| Lockjaw | 8:00 | |
| The Rind | 8:00 | |
| Why the Gown | 16:02 | |
| 2:28 PM | Best Produced Television 10-30 Minutes | |
| Out of Balance | 10:55 | |
| The Roommate: Episode 1 | 27:56 | |
| Colombia: This Little Old Town | 10:35 | |
| Thursday | 29:00 | |
| WEBN’s Behind the Oscars | 22:00 | |
Room 230
| 11:00 AM | Best Videography | Duration |
|---|---|---|
| Brother Soldiers | 22:00 | |
| Elevator Girl | 5:16 | |
| November | 3:51 | |
| Me Project | 5:00 | |
| Searching for Santa | 27:47 | |
| 12:04 PM | Best Cinematography | |
| Plague Year | 9:30 | |
| The Bath | 7:47 | |
| Desperate Measures | 10:50 | |
| The Fabulous Felix McCabe | 15:45 | |
| 12:48 PM | Best Film 1 | |
| High Heat | 6:18 | |
| The Lost Ring | 5:01 | |
| The Pirate | 2:33 | |
| Lumiere’s Nightmare | 1:47 | |
| 1:04 PM | Best Film II | |
| Lockjaw | 8:42 | |
| Afterwords | 7:00 | |
| Collection | 11:00 | |
| Demon #64 | 6:00 | |
| Con Artist | 10:00 | |
| 1:47 PM | Best Documentary | |
| The Making Of Salt in the Wound | 23:23 | |
| Louder Than Words | 28:00 | |
| Overshadowed: Boston’s Chinatown | 26:20 | |
| Unicorn Pride | 14:11 | |
| Colombia: This Little Old Town | 10:35 | |
| Barang | 45:00 |
Room 233
| 10:30 AM | Best Single Camera Director | Duration |
|---|---|---|
| Shamrock | 14:00 | |
| Trout Creek | 14:30 | |
| The Fabulous Felix McCabe | 15:45 | |
| Lockjaw | 8:00 | |
| Elevator Girl | 5:16 | |
| In Dreams | 17:30 | |
| 11:46 AM | Best Multi Camera Director | |
| Speechless, March 24 2006 | 28:00 | |
| Ladies Room: Spg 06 Episode 3 | 28:15 | |
| An Episode of the Ladies Room | 28:00 | |
| EIV News at 6 | 28:00 | |
| 1:39 PM | Best Visual Narrative | |
| Computer World | 5:50 | |
| Punk Rock: manifesto | 24:10 | |
| Elevator Girl | 5:16 | |
| Shamrock | 14:00 | |
| In Dreams | 17:30 | |
| 2:46 PM | Best Advanced Film | |
| Desperate Measures | 10:50 | |
| The Haberdasher’s Tale | 10:45 | |
| Trout Creek | 14:30 | |
| Plague Year | 8:35 | |
| Confessional | 12:00 |